Những trường sinh viên có thể hẹn gặp trong hoặc sau Triển lãm du học Anh Quốc SI-UK ngày 26/3/2022
Thứ Tư, 09/02/2022
UNIVERSITY (174 universities) |
|
1 | University of Aberdeen |
2 | Abertay University |
3 | Aberystwyth University |
4 | Amity University in London |
5 | Anglia Ruskin University |
6 | Arts University Bournemouth |
7 | Aston University |
8 | Bangor University |
9 | Bath Spa University |
10 | University of Bedfordshire |
11 | Birkbeck, University of London |
12 | University of Birmingham |
13 | Birmingham City University |
14 | Birmingham University - Dubai Campus |
15 | Bishop Grosseteste University |
16 | University of Bolton |
17 | BPP University Limited |
18 | University of Bradford |
19 | University of Brighton |
20 | University of Britol |
21 | Brunel University London |
22 | The University of Buckingham |
23 | Buckinghamshire New University |
24 | Cardiff Metropolitan University |
25 | CEG Cambridge Education Group (All Centres) |
26 | University of Central Lancashire |
27 | University of Chester |
28 | University of Chichester |
29 | Coventry University |
30 | Coventry University London |
31 | Cranfield University |
32 | University of Cumbria |
33 | De Montfort University |
34 | University of Derby |
35 | Dublin City University (DCU) |
36 | Durham University |
37 | Durham University English Language Centre |
38 | University of East London |
39 | Edge Hill University |
40 | Edinburgh Business School |
41 | Edinburgh Napier University |
42 | EduCo International Group |
43 | University of Essex |
44 | European School of Economics London Campus |
45 | University of Exeter |
46 | Falmouth University |
47 | University of Glasgow |
48 | Glasgow Caledonian University London |
49 | Glasgow Caledonian University |
50 | University of Gloucestershire |
51 | Goldsmiths, University of London |
52 | University of Greenwick |
53 | Harper Adams University |
54 | Henley Business School |
55 | Heriot-Watt University |
56 | Heriot-Watt University - Dubai Campus |
57 | Heriot-Watt University Malaysia Sdn Bhd (967165-K) |
58 | Huddersfield University |
59 | Hull University |
60 | Hull York Medical School |
61 | Hult International Business School |
62 | International Foundation Group |
63 | INTO University Partnerships (All Centres) |
64 | Kaplan Partner Services |
65 | Keele University |
66 | Kingston University |
67 | LE CORDON BLEU London |
68 | Leeds Arts University |
69 | Leeds Beckett University |
70 | Leeds United College |
71 | University of Leicester |
72 | Limerick Institute of Technology LIT |
73 | Limerick, University of (UL) |
74 | Liverpool Hope University |
75 | Liverpool John Moores University |
76 | University of Liverpool |
77 | London Metropolitan University |
78 | London South Bank University |
79 | Loughborough University |
80 | Loughborough University - London Campus |
81 | Manchester Metropolitan University |
82 | Maynooth University |
83 | Middlesex University |
84 | National University of Ireland Galway (NUI Galway) |
85 | Newcastle University London |
86 | University of Northampton |
87 | Northumbria University Newcastle |
88 | Norwich University Of The Arts |
89 | Nottingham Trent University |
90 | OIEG Oxford International Education Group Parent |
91 | Oxford Brookes University |
92 | University of Plymouth |
93 | Portsmouth University |
94 | Queen Margaret University Edinburgh |
95 | Queen Mary University Malta |
96 | Queen Mary, University of London |
97 | Raffles Education Network |
98 | Ravensbourne University London |
99 | Reading University |
100 | Regent’s University London |
101 | Richmond The American International University in London |
102 | University of Roehampton London |
103 | Royal Agricultural University |
104 | Royal Holloway, University of London |
105 | School of Oriental and African Studies, London (IFCELS) |
106 | School of Oriental and African Studies, London (SOAS) |
107 | Southampton University - Malaysia Campus |
108 | St Mary's University Twickenham London |
109 | St. George's University Grenada |
110 | Staffordshire University |
111 | University of Stirling |
112 | University of Strathclyde |
113 | Study Group/International Study Centres (All Centres) |
114 | University of Sunderland |
115 | University of Sunderland in London |
116 | University of Surrey |
117 | Swansea University |
118 | Teesside University |
119 | Trinity College Dublin, The University of Dublin |
120 | Ulster University Coleraine Campus |
121 | University College Birmingham |
122 | University College London |
123 | University College Cork (UCC) |
124 | University College Dublin (UCD) |
125 | University of Central Lancashire, Cyprus |
126 | University of Dundee |
127 | University of Greenwich |
128 | University of Law, London Bloomsbury |
129 | University of Limerick Language Centre |
130 | University of Nottingham Malaysia - UNM ( no contract) |
131 | University of South Wales |
132 | University of Suffolk |
133 | University of Ulster |
134 | University of West London |
135 | University of West of Scotland |
136 | University of Westminster |
137 | University of West of England, Bristol |
138 | Wiley Education Services |
139 | University of Winchester |
140 | Wolverhampton University |
141 | Xi'an Jiaotong - Liverpool University |
142 | York St John University |
143 | University of York |
144 | Casita |
145 | The Mansion Group |
146 | True Student Limited |
147 | United Student Management Limited TA AXO Student Living |
148 | Urba-Life |
149 | QA Higher Education - PARENT |
150 |
QA Higher Education / London Metropolitan University |
151 | QA Higher Education / Middlesex University |
152 |
QA Higher Education / Northumbria University (London Campus) |
153 |
QA Higher Education / Roehampton University London Campus |
154 |
QA Higher Education / Roehampton University Main Campus |
155 | QA Higher Education / Solent University |
156 | QA Higher Education / Ulster University (London and Birmingham Campuses) |
157 | University of East Anglia |
158 | The University of Edinburgh |
159 | Hertfordshire University |
160 | Kaplan Open Learning |
161 | University of Kent |
162 | Lancaster University |
163 | University of Lincoln |
164 | Navitas UK Holdings Ltd |
165 | Newcastle University |
166 | Robert Gordon University Aberdeen |
167 | University of Salford |
168 | Sheffield Hallam University |
169 | University of Sussex |
170 | University of Arts London (UAL) |
Camberwell College of Arts | |
Central Saints Martin | |
Chelsea College of Arts | |
London College of Communication | |
London College of Fashion | |
Wimbledon College of Arts | |
UAL Short Course Limited | |
171 | UAL The Language Centre |
172 | University for the Creative Arts |
173 | University of Wales, Trinity Saint David |
174 | GUS / Canterbury Christ Church University |
COLLEGE (69 colleges) |
|
175 | Abbey College Malvern and London |
176 | Abbey DLD Group of Colleges |
177 | Academic Summer |
178 | Al-Maktoum College of Higher Education |
179 | Astrum Education |
180 | Bath Academy |
181 | Battle Abbey School |
182 | Bayswater College |
183 | BIMM (British & Irish Modern Music Institute) |
184 | British School of Marketing International (BSMI) |
185 | Bromley College |
186 | Cambridge Immerse |
187 | Cambridge Regional College |
188 | Cambridge School of Visual and Performing Arts (CSVPA) |
189 | Cambridge Seminars College |
190 | Cambridge Tutors College |
191 | Central College Nottingham |
192 | Central Film School |
193 | Chichester College |
194 | City and Islington College |
195 | Coventry College |
196 | David Game College |
197 | Dorset College Dublin |
198 | Dublin International Foundation College |
199 | ETC International College |
200 | Exeter College |
201 | Galway Cultural Institute/Galway Business School |
202 | Greater Brighton Metropolitan College |
203 | Griffith College - Dublin |
204 | Guildford College |
205 | Highbury College |
206 | Institute of Contemporary Music Performance - The Institute |
207 | King Edward VI College |
208 | LCA Business School (ex London College of Accountancy) |
209 | Learndirect Ltd |
210 | Leeds College of Music |
211 | Leicester College |
212 | Leighton Park School |
213 | Llandrillo Menai International College |
214 | London Centre for Advanced Training & Education (LCATE) |
215 | London College of Creative Media Limited (LCCM) |
216 | Mercury Colleges |
217 | Met Film Ltd |
218 | MPW (Mander Portman Woodward) |
219 | National College of Ireland |
220 | New College of Humanities |
221 | Our World English Schools |
222 | Oxford International Study Centre |
223 | Penang Medical College Malaysia |
224 | Point Blank Music School |
225 | Queen Ethelburga’s Collegiate |
226 | Sheffield College |
227 | Shrewsbury Sixth Form College |
228 | South Thames College London |
229 | St Andrews Cambridge |
230 | St Mary’s University London International College (SMULIC) |
231 | St. Francis’ College |
232 | St. George International College (SGIC) |
233 | Topup Learning |
234 | Trent College and The Elms |
235 | UK College of English |
236 | University of Worcester International College (UWIC) |
237 | UP Education |
238 | West London College |
239 | Westminster Kingsway College |
240 | Writtle University College |
241 | Dublin Business School |
242 | Edinburgh College of Art |
FOUNDATION (9 Education Groups with 102 institutes) |
|
243 | CEG |
CEG/CATS Cambridge | |
CEG/CATS College Canterbury | |
CEG/CATS College London | |
CEG/CSVPA | |
CEG/London FoundationCampus | |
CEG/ONCAMPUS Birkbeck University of London | |
CEG/ONCAMPUS Coventry | |
CEG/ONCAMPUS Goldsmiths University of London | |
CEG/ONCAMPUS Hull | |
CEG/ONCAMPUS London Southbank | |
CEG/ONCAMPUS Queen Mary University of London | |
CEG/ONCAMPUS Reading | |
CEG/ONCAMPUS Royal College of Surgeons, Ireland | |
CEG/ONCAMPUS Royal Holloway University of London |
|
CEG/ONCAMPUS Royal Veterinary College, University of London |
|
CEG/ONCAMPUS St George's University, Grenada | |
CEG/ONCAMPUS Sunderland | |
CEG/ONCAMPUS The Courtauld Institute of Art | |
CEG/ONCAMPUS UCLAN | |
CEG/ONCAMPUS University of Amsterdam | |
243 | Educatius Group |
244 | INTO |
INTO Newcastle London | |
INTO Stirling London | |
INTO/Brighton | |
INTO/City | |
INTO/Exeter | |
INTO/GCU Glasgow Caledonian | |
INTO/Gloucestershire | |
INTO/London | |
INTO/Manchester | |
INTO/Manchester Met | |
INTO/Newcastle | |
INTO/Queens Belfast | |
INTO/St. George's, University of London | |
INTO/Stirling | |
INTO/Stirling London | |
INTO/UEA | |
INTO/UEA London | |
245 | Kaplan |
Kaplan/Bournemouth University | |
Kaplan/ University of Brighton | |
Kaplan/University of Essex | |
Kaplan/ University of Glasgow | |
Kaplan/ University of Liverpool | |
Kaplan/ University of Nottingham | |
Kaplan/ Nottingham Trent University | |
Kaplan/ University of West of England (UWE) | |
KIC/University of Bristol | |
KIC/City, University of London | |
KIC/Westminister University | |
KIC/ University of Birmingham | |
KIC/Cranfield University | |
KIC/ University of York | |
KIC/ Queen Mary University of London | |
246 | Kings Education |
Kings Education - Bournemouth | |
Kings Education - Brighton - (All Centres) | |
Kings Education - London | |
Kings Education - Oxford | |
247 | OIEG |
OIEG/Bangor International College | |
OIEG/CCCU Oxford International Education Group | |
OIEG/DMU Oxford International Education Group (ISIS Education) |
|
OIEG/Hertfordshire University | |
OIEG/OICE Dundee | |
OIEG/University of Greenwich | |
248 | Shorelight, LLC |
249 | Study Group |
Study Group/ Bellerbys College | |
Study Group/ University of Aberdeen | |
Study Group/ Cardiff University | |
Study Group/ Conventry University London | |
Study Group/ Durham University | |
Study Group/ University of Huddersfield | |
Study Group/ University of Huddersfield London | |
Study Group/ Kingston University, London | |
Study Group/ Lancaster University | |
Study Group/ University of Leeds | |
Study Group/ Leeds Beckett University | |
Study Group/ University of Surrey | |
Study Group/ University of Strathclyde | |
Study Group/ University of Sussex | |
Study Group/ The University of Sheffield | |
Study Group/ Teesside University | |
Study Group/ Royal Holloway, University of London | |
Study Group/ Liverpool John Moores University | |
250 | Navitas |
Navitas/ BCUIC Birmingham City | |
Navitas/ CRIC Anglia Ruskin University | |
Navistas/ Hertfordshire International College (HIC) | |
Portsmouth (ICP) | |
Navitas/ Robert Gordon University (ICRGU) | |
London Brunel International College (LBIC) | |
Leicester Global Study Centre | |
The College, Swansea University (TCSU) | |
University of Northampton International College (UNIC) |
|
University of Plymouth International College (UPIC) | |
251 | Sommet Education |
Glion London (GIHE UK Ltd) | |
BOARDING SCHOOL (20 schools) |
|
252 | Berkhamsted School |
253 | Blundell's School |
254 | Box Hill School |
255 | Cardiff Academy - Sixth Form College |
256 | Claremont School |
257 | Dover College |
258 | Epsom College Malaysia Sdn Bhd |
259 | King's College Saint Michaels |
260 | Kingswood School |
261 | LVS Ascot |
262 | Mill Hill School |
263 | Oakham School |
264 | Padworth College |
265 | Rossall School |
266 | Ryde School with Upper Chine |
267 | Sherfield School |
268 | St. James' School, Grimsby |
269 | Taunton School |
270 | The King's School Canterbury |
271 | Wellington School |
LANGUAGE SCHOOL (110 schools) |
|
272 | Accent International Language Consultancy |
273 | ALI - Académie Linguistique Internationale |
274 | Anglo Continental |
275 | Apollo Language Centre |
276 | Atlas Language School |
277 | Basil Paterson |
278 | Beet Language Centre |
279 | Bell |
280 | Bloomsbury International |
281 | Brighton Language College |
282 | Britannia English Academy |
283 | British Study Centres of English |
284 | Capital School of English |
285 | Celtic English Academy |
286 | CES 'education for life' |
287 | Colchester English Study Centre |
288 | Concorde International |
289 | Cork English Academy |
290 | Cork English College |
291 | Discover English |
292 | EC English |
293 | Eckersley School of English |
294 | Edinburgh School of English |
295 | Edskills Language School |
296 | ELC Brighton |
297 | English in Chester |
298 | English Language Academy Malta |
299 | Exeter Academy |
300 | Experience English |
301 | Frances King |
302 | Gateway School of English, Malta |
303 | Global Village Canada |
304 | Holmes Institute |
305 | Inlingua Cheltenham |
306 | Inlingua Edinburgh |
307 | Inlingua Washington DC |
308 | International Gateway Kelowna |
309 | International House (Newcastle) |
310 | International House Dublin |
311 | International House InTuition Languages |
312 | International House London |
313 | International House Manchester |
314 | International House San Diego |
315 | International House Sydney |
316 | International House Vancouver |
317 | KAPLAN INTERNATIONAL ENGLISH - New Zealand |
318 | LAL Language Centre, London |
319 | Language Links International |
320 | Language Teaching Centres |
321 | Leeds English Language School Ltd. |
322 | Lewis School of English |
323 | Liverpool School of English |
324 | Living Learning English |
325 | London School of English |
326 | LSI Brighton |
327 | LSI Brisbane |
328 | LSI Cambridge |
329 | LSI London |
330 | LSI London Hampstead |
331 | LSI Portsmouth |
332 | LSI Toronto |
333 | LSI Vancouver |
334 | Malvern House |
335 | Malvern Online Academy (MOA) |
336 | Mayfair School of English |
337 | Melbourne City College Australia |
338 | Meridian School of English |
339 | Nacel English School London (Twin Towers English College) |
340 | New College Group |
341 | Norwich Study Centre, Flying Classrooms |
342 | OIEG/UIC/ Language at Brighton |
343 | OIEG/UIC/ Language at Greenwich |
344 | OIEG/UIC/ Language at Oxford |
345 | OIEG/UIC/ Language at Oxford Circus |
346 | Oscars International Dublin |
347 | Oxford English Academy |
348 | Oxford House College |
349 | Oxford Royale Academy |
350 | Oxford School of English |
351 | Oxford Summer Academy |
352 | Princess College School of English |
353 | Regent Brighton Language School |
354 | Regent Cambridge Language School |
355 | Regent College London |
356 | Regent Edinburgh Language School |
357 | Regent London Language School |
358 | Regent Oxford Language School |
359 | Rose of York |
360 | Severnvale Academy |
361 | Shafston International College |
362 | Sherborne International School |
363 | Speakup London |
364 | St Giles International |
365 | St. Clare's, Oxford |
366 | St. Peter's School of English |
367 | Stafford House |
368 | STAR Exeter |
369 | Studio Cambridge |
370 | Sussex Down's College |
371 | Suzanne Sparrow Plymouth Language School |
372 | The Campbell Institute (ACG) |
373 | The Essential English Centre |
374 | The Language Gallery |
375 | The Language Institute Edinburgh |
376 | The Oxford English Centre |
377 | Twin Group - Twin English Centres |
378 | University of California, Irvine |
379 | Wimbledon School of English |
380 | Winchester School of English |
381 | EF Education First |
382 |
Kaplan International English |
Học sinh, sinh viên có nhu cầu xin học/ học bổng, vui lòng gửi trước cho chúng tôi qua email vietnam@studyin-uk.com bản scan các giấy tờ: học bạ, bảng điểm, chứng chỉ tiếng Anh, để được kiểm tra trước.
Chi tiết về thủ tục xin học, học bổng, visa du học và các vấn đề liên quan, vui lòng liên hệ:
SI-UK VIỆT NAM:
Hà Nội: Tầng 4, số 54- 56 Tuệ Tĩnh, Q. Hai Bà Trưng
TP Hồ Chí Minh: Lầu 3, số 172 Bùi Thị Xuân, P. Phạm Ngũ Lão, Q. 1
Hotline: 09887 09698, 09652 89609
Email: vietnam@studyin-uk.com
Website: www.studyin-uk.vn/